Ski tickets, ski ticket calculator and Ski amadé discounts
Multi Day Tickets Ski Amadé
Cancellation guarantee on online ski pass purchases
Buy your ski pass at the online ticket shop with the cancellation guarantee and secure the possibility to cancel your ski pass up to 2 days before it is due to become valid. *
* Cancellation guarantee possible when purchasing multi-day tickets and selected day tickets in the Ski amadé online ticket store. Cancellation of ski passes only possible with the booked cancellation guarantee. The cancellation guarantee costs € 2,50 per day and ski pass. Cancellations can be requested by e-mail stating the order number and order name up to 2 days before the start of the ticket validity (e.g. ticket valid from Saturday, cancellation guarantee can be requested until Wednesday 23:59) without giving reasons to the selling company. Subsequent booking of the cancellation guarantee after the order has been completed is excluded.
Ski amadé Live: 21.12.2024 until 28.03.2025
Days | Adults | Youth | Child |
---|---|---|---|
2 days - Ticket office price | € 153.00 | € 114.50 | € 76.50 |
Online Early Booking Price | € 130.00 - 153.00 | € 97.50 - 114.50 | € 65.00 - 76.50 |
2,5 days - Ticket office price | € 208.00 | € 156.00 | € 104.00 |
Online Early Booking Price | € 177,00 - 208,00 | € 132,50 - 156,00 |
€ 88,50 - 104,00 |
3 days - Ticket office price | € 229.00 | € 171.50 | € 114.50 |
Online Early Booking Price | € 194.50 - 229.00 | € 146.00 - 171.50 | € 97.50 - 114.50 |
4 days - Ticket office price | € 304.00 | € 228.00 | € 152.00 |
Online Early Booking Price | € 258.50 - 304.00 | € 194.00 - 228.00 | € 129.00 - 152.00 |
5 days - Ticket office price | € 366.00 | € 274.50 | € 183.00 |
Online Early Booking Price | € 311.00 - 366.00 | € 233.50 - 274.50 | € 155.50 - 183.00 |
6 days - Ticket office price | € 394.50 | € 296.00 | € 197.50 |
Online Early Booking Price | € 335.50 - 394.50 | € 251.50 - 296.00 | € 168.00 - 197.50 |
7 days - Ticket office price | € 440.00 | € 330.00 | € 220.00 |
Online Early Booking Price | € 374.00 - 440.00 | € 280.50 - 330.00 | € 187.00 - 220.00 |
8 days - Ticket office price | € 483.50 | € 362.50 | € 242.00 |
Online Early Booking Price | € 411.00 - 483.50 | € 308.00 - 362.50 | € 205.50 - 242.00 |
9 days - Ticket office price | € 524.50 | € 393.50 | € 262.50 |
Online Early Booking Price | € 464.00 - 524.50 | € 334.50 - 393.50 | € 223.00 - 262.50 |
10 days - Ticket office price | € 559.50 | € 419.50 | € 280.00 |
Online Early Booking Price | € 475.50 - 559.50 | € 356.50 - 419.50 | € 238.00 - 280.00 |
11 days - Ticket office price | € 592.50 | € 444.50 | € 296.50 |
Online Early Booking Price | € 503.50 - 592.50 | € 378.00 - 444.50 | € 252.00 - 296.50 |
12 days - Ticket office price | € 624.50 | € 468.50 | € 312.50 |
Online Early Booking Price | € 531.00 - 624.50 | € 398.00 - 468.50 | € 265.50 - 312.50 |
13 days - Ticket office price | € 654.50 | € 491.00 | € 327.00 |
Online Early Booking Price | € 556.50 - 654.50 | € 417.50 - 491.00 | € 278.00 - 327.00 |
14 days - Ticket office price | € 682.50 | € 512.00 | € 341.50 |
Online Early Booking Price | € 580.00 - 682.50 | € 435.00 - 512.00 | € 290.50 - 341.50 |
Ski amadé Start & Finale: until 20.12.2024 |from 29.03.2025
Days | Adults | Youth | Child |
---|---|---|---|
2 days - Ticket office price | € 142.00 | € 106.50 | € 71.00 |
Online Early Booking Price | € 120.50 - 142.00 | € 90.50 - 106.50 | € 60.50 - 71.00 |
2,5 days - Ticket office price | € 193.50 | € 145.00 | € 96.50 |
Online Early Booking Price | € 164.50 - 193.50 | € 123.50 - 145.00 | € 82.00 - 96.50 |
3 days - Ticket office price | € 212.50 | € 159.50 | € 106.50 |
Online Early Booking Price | € 180.50 - 212.50 | € 135.50 - 159.50 | € 90.50 - 106.50 |
4 days - Ticket office price | € 282.50 | € 212.00 | € 141.50 |
Online Early Booking Price | € 240.00 - 282.50 | € 180.00 - 212.00 | € 120.50 - 141.50 |
5 days - Ticket office price | € 340.50 | € 255.50 | € 170.00 |
Online Early Booking Price | € 289.50 - 340.50 | € 217.00 - 255.50 | € 144.50 - 170.50 |
6 days - Ticket office price | € 367.00 | € 275.00 | € 183.50 |
Online Early Booking Price | € 312.00 - 367.00 | € 234.00 - 275.00 | € 156.00 - 183.50 |
7 days - Ticket office price | € 409.00 | € 307.00 | € 204.50 |
Online Early Booking Price | € 347.50 - 409.00 | € 261.00 - 307.00 | € 174.00 - 204.50 |
8 days - Ticket office price | € 449.50 | € 337.00 | € 225.00 |
Online Early Booking Price | € 382.00 - 449.50 | € 286.50 - 337.00 | € 191.50 - 225.00 |
9 days - Ticket office price | € 488.00 | € 366.00 | € 244.00 |
Online Early Booking Price | € 415.00 - 488.00 | € 311.00 - 366.00 | € 207.50 - 244.00 |
10 days - Ticket office price | € 520.50 | € 390.50 | € 260.00 |
Online Early Booking Price | € 442.50 - 520.50 | € 332.00 - 390.50 | € 221.00 - 260.00 |
11 days - Ticket office price | € 551.00 | € 413.50 | € 275.50 |
Online Early Booking Price | € 468.50 - 551.00 | € 351.50 - 413.50 | € 234.00 - 275.50 |
12 days - Ticket office price | € 581.00 | € 435.50 | € 290.50 |
Online Early Booking Price | € 494.00 - 581.00 | € 370.00 - 435.50 | € 247.00 - 290.50 |
13 days - Ticket office price | € 608.50 | € 456.50 | € 304.50 |
Online Early Booking Price | € 417.00 - 608.50 | € 388.00 - 456.50 | € 259.00 - 304.50 |
14 days - Ticket office price | € 635.00 | € 476.00 | € 317.50 |
Online Early Booking Price | € 540.00 - 635.00 | € 404.50 - 476.00 | € 270.00 - 317.50 |
Photo
Photo identification from 9-day skipass on required! There are photo facilities at all cash desks, existing photos can not be used.
Age regulations
- Adults: born 2005 and earlier
- Youth: born 2006, 2007 and 2008 (ID required)
- Child: born between 2009 and 2018 (ID required)
- Toddler: born 2019 and younger (ID required)
Prices are subject to change.
Errors and omissions excepted.
All prices are in Euro and include 10 % VAT.